FileMaker Hosting Services Comparison
![]() |
|
Purpose | Affordably Managed FileMaker Hosting on Shared Servers |
Entry Price | $19.95/mo |
Max Databases At Entry Price | 1 |
Supported FileMaker Server Versions | 11, 12, 13, 14 |
FileMaker Server License | Included |
Max Connections | Unlimited |
Backup Strategy | 7 Archives Per Database |
SSL Certificate | Valid *.fmphost.com Provided. |
FileMaker Server Admin Console Access | No |
FMPHost Control Panel Database Management | Yes |
Remote Desktop Access | No |
Host Additional Services (Web, Mail, MySQL, etc) | Requires Web and Email Hosting Plan |
Additional Plugin Installation | Requires Approval |
360Works MirrorSync / Zulu | Requires 360Works Hosting Plan |
![]() |
|||
Purpose | Affordably Managed FileMaker 16 Hosting on a Dedicated Server | ||
Entry Price | $59.95/mo | ||
Max Databases At Entry Price | 125 | ||
Supported FileMaker Server Versions | 17 | ||
FileMaker Server License | Bring Own or Rent | ||
Max Connections | Depends on License | ||
Backup Strategy | 7 Archives Per Database | ||
SSL Certificate | Valid *.fmphost.com Provided. Customer Can Replace. | ||
FileMaker Server Admin Console Access | Yes | ||
FMPHost Control Panel Database Management | Yes | ||
Remote Desktop Access | No | ||
Host Additional Services (Web, Mail, MySQL, etc) | Requires Web and Email Hosting Plan | ||
Most 360Works plugins as well as MBS and BaseElements are preinstalled for convenience. Customer provides necessary licenses. | |||
Additional Plugin Installation | Yes through Install Plug-In File Script Step | ||
360Works MirrorSync / Zulu | Requires 360Works Hosting Plan |
![]() |
|
Purpose | Comanaged FileMaker Hosting on Dedicated Server for Custom Deployment Configurations |
Entry Price | $129.95/mo |
Max Databases At Entry Price | 125 |
Supported FileMaker Server Versions | 11, 12, 13, 14, 15, 16, 17* |
FileMaker Server License | Bring Own or Rent |
Max Connections | Depends on License |
Backup Strategy | Daily Server Snapshot |
SSL Certificate | Customer Can Optionally Provide. |
FileMaker Server Admin Console Access | Yes |
FMPHost Control Panel Database Management | No |
Remote Desktop Access | Yes |
Host Additional Services (Web, Mail, MySQL, etc) | Yes |
Additional Plugin Installation | Yes |
360Works MirrorSync / Zulu | Customer Can Install |
![]() |
![]() |
![]() |
|
Purpose | Affordably Managed FileMaker Hosting on Shared Servers | Affordably Managed FileMaker 17 Hosting on a Dedicated Server | Comanaged FileMaker Hosting on Dedicated Server for Custom Deployment Configurations |
Entry Price | $19.95/mo | $59.95/mo | $129.95/mo |
Max Databases At Entry Price | 1 | 125 | 125 |
Supported FileMaker Server Versions | 11, 12, 13, 14 | 17 | 11, 12, 13, 14, 15, 16, 17* |
FileMaker Server License | Included | Bring Own or Rent | Bring Own or Rent |
Max Connections | Unlimited | Depends on License | Depends on License |
Backup Strategy | 7 Archives Per Database | 7 Archives Per Database | Daily Server Snapshot |
SSL Certificate | Valid *.fmphost.com Provided. | Valid *.fmphost.com Provided. Customer Can Replace. | Customer Can Optionally Provide. |
FileMaker Server Admin Console Access | No | Yes | Yes |
FMPHost Control Panel Database Management | Yes | Yes | No |
Remote Desktop Access | No | No | Yes |
Host Additional Services (Web, Mail, MySQL, etc) | Requires Web and Email Hosting Plan | Requires Web and Email Hosting Plan | Yes |
Additional Plugin Installation | Requires Approval | Yes through Install Plug-In File Script Step | Yes |
360Works MirrorSync / Zulu | Requires 360Works Hosting Plan | Requires 360Works Hosting Plan | Customer Can Install |
*Any version of FileMaker Server can be installed on a FileMaker Server Hosting plan, however, renting older versions of FileMaker Server licenses from FMPHost is subject to availability.